Dr Pia Model Bake-off
Cosmetic Dentistry NYC, content test v2, Oct 18, 2026
Round B: Optimizer
Every optimizer starts from the same draft (Sonnet, run 1) and tries to lift the score without breaking the facts.
Leaderboard
| Grok 4.78 articles | 96.5spread 3.9 | 59.1 | 69.8 | pending | 37.2 | 1.8 | 0.20 | 8/8 | 8/8 | 2 | $0.00 |
| Astra18 articles | 91.0spread 2.1 | 59.1 | 74.8 | pending | 75.7 | 3.6 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
| Solhigh18 articles | 90.7spread 1.7 | 58.9 | 71.9 | pending | 80.3 | 4.0 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
| Claude Opus 5.518 articles | 89.4spread 3.8 | 63.0 | 75.3 | pending | 76.6 | 3.5 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
| GPT 6.1 Sol18 articles | 88.2spread 3.0 | 58.9 | 71.2 | pending | 78.7 | 3.8 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
| MiniMax M316 articles, 1 empty | 85.6spread 3.1 | 60.4 | 74.4 | pending | 71.2 | 3.0 | 0.00 | 16/16 | 10/16 | 1 | $0.00 |
| DeepSeek V4 Pro16 articles, 6 empty | 85.2spread 2.9 | 60.2 | 77.6 | pending | 71.3 | 3.1 | 0.20 | 16/16 | 1/16 | 25 | $0.35 |
| Terra18 articles | 84.5spread 4.2 | 61.7 | 73.8 | pending | 73.0 | 3.3 | 0.00 | 18/18 | 13/18 | 0 | $0.00 |
| Claude Sonnet 5.518 articles | 84.4spread 3.1 | 59.3 | 74.2 | pending | 79.2 | 3.9 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
Click a column heading to sort. Pending means the score has not landed yet. It is never counted as zero. NeuronWriter, Surfer and Frase are shown side by side on purpose.
NeuronWriter, Surfer SEO, Frase and blind quality per model
Scores side by side
No bars yet for Frase: those scores are pending, not zero.