Dr Pia Model Bake-off
Cosmetic Dentistry NYC, content test v2, Oct 18, 2026
Round A: Writer
Same brief, same facts, same prompt. Only the writing model changes. 6 keywords, 3 runs per model.
Leaderboard
| GLM 5.33 articles, 1 empty | 89.3spread 0.5 | 60.3 | 79.7 | 45.3 | 70.0 | 3.0 | 0.00 | 3/3 | 3/3 | 0 | $0.00 |
| Grok 4.718 articles | 87.9spread 3.2 | 59.4 | 67.9 | 48.2 | 59.7 | 2.5 | 0.00 | 18/18 | 17/18 | 0 | $0.00 |
| Kimi K318 articles | 84.3spread 3.5 | 59.2 | 76.4 | 52.9 | 73.0 | 3.2 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
| Fable6 articles | 83.7spread 4.9 | 56.7 | 69.7 | 50.2 | 79.3 | 3.8 | 0.00 | 6/6 | 6/6 | 0 | $0.00 |
| Claude Opus 5.518 articles | 81.8spread 3.8 | 61.6 | 75.8 | 51.2 | 77.8 | 3.7 | 0.00 | 18/18 | 18/18 | 1 | $0.00 |
| Astra18 articles | 80.6spread 3.8 | 58.2 | 66.8 | 50.3 | 76.3 | 3.6 | 0.00 | 18/18 | 18/18 | 21 | $0.00 |
| Solhigh18 articles | 80.3spread 4.4 | 59.2 | 70.8 | 50.8 | 78.0 | 3.7 | 0.00 | 18/18 | 18/18 | 17 | $0.00 |
| DeepSeek V4 Pro (direct)6 articles | 80.0spread 3.1 | 60.5 | 74.0 | 52.8 | 73.0 | 3.2 | 0.00 | 6/6 | 5/6 | 2 | $0.00 |
| GPT 6.1 Sol18 articles | 79.9spread 4.6 | 58.3 | 69.2 | 48.2 | 76.2 | 3.7 | 0.00 | 18/18 | 18/18 | 14 | $0.00 |
| Terra18 articles | 79.5spread 4.0 | 61.6 | 73.3 | 51.3 | 76.5 | 3.7 | 0.00 | 18/18 | 15/18 | 0 | $0.00 |
| MiniMax M316 articles, 1 empty | 77.4spread 3.8 | 57.8 | 76.3 | 50.2 | 75.6 | 3.7 | 0.00 | 16/16 | 6/16 | 0 | $0.00 |
| Claude Sonnet 5.518 articles | 77.3spread 2.5 | 57.1 | 73.2 | 48.1 | 80.9 | 4.0 | 0.00 | 18/18 | 18/18 | 0 | $0.00 |
| DeepSeek V4 Pro17 articles, 4 empty | 76.3spread 4.2 | 60.5 | 79.4 | 52.3 | 72.8 | 3.2 | 0.00 | 17/17 | 7/17 | 10 | $0.57 |
Click a column heading to sort. Pending means the score has not landed yet. It is never counted as zero. NeuronWriter, Surfer and Frase are shown side by side on purpose.
NeuronWriter, Surfer SEO, Frase and blind quality per model
Scores side by side